Technical Data of PE-RT Type Ⅰ (SP980)
| Physical Properties | Unit | Test Method | Values |
|---|---|---|---|
| Melt Index(190C/2. 16kg) | g/10min | ASTM D 1238 | 0.6 |
| Density | g/cm3 | ASTM D 1505 | 0.938 |
| Vicat Softening Point | C | ASTM D 1525 | 123 |
| Mechanical Properties | Unit | Test Method | Values |
|---|---|---|---|
| Tensile Strength at Yield | kg/cm2 | ASTM D 638 | 190 |
| Tensile Strength at Break | kg/cm2 | ASTM D 638 | 350 |
| Elongation at Break | % | ASTM D 638 | 700 |
| Hardness(Shore D) | — | ASTM D 2240 | 56 |
| Flexural Modulus | kg/cm2 | ASTM D 790 | 5,600 |
| Izod Impact(Notched, 23C) | kg-cm/cm | ASTM D 256 | no break |
| E.S.C.R(F50) | hrs | ASTM D 1693 | > 10,000 |
*The data shown above are representative values for reference purposes only,
and not to be used as specifications.
Main Products:
★ PE-Xa (EVOH / PE-Xa)
★ PE-Xb (Anti-UV PEX)
★ PE-RT (PERT/EVOH/PERT)
★ PEX-AL-PEX (12mm-75mm)
★ Brass fitting & Press fitting
★ PPR Fittings and Valves
★ PP-R Pipe
★Tools



